The University Grants Commission (UGC) has launched a scheme on skills development based on higher education as part of college/university education, leading to Bachelor of Vocation & Master of Vocation (B. Voc. & M. Voc.) Degree as per National Skills Qualification Framework (NSQF). The B. Voc. & M. Voc. program is focused on universities and colleges providing undergraduate & post graduate studies which would also incorporate specific job roles and their NOSs along with broad based general education. This would enable the graduates completing B. Voc. to make a meaningful participation in accelerating India’s economy by gaining appropriate employment, becoming entrepreneurs and creating appropriate knowledge.
Levels of Awards
Award | Duration |
---|---|
Advance Diploma | 2 Year |
B. Voc. Degree | 3 Year |
PG Diploma | 1 Year |
M. Voc. Degree | 2 Year |
ADVANCE DIPLOMA |
---|
Medical Laboratory Technology |
Operation Theater Technology |
Radiology and Medical Imaging Technology |
Optometry Technology |
Cardiac Care Technology |
Dialysis Technology |
Physiotherapy |
Hospital Management |
Bachelor of Vocation (B. Voc) | Master of Vocation (M. Voc) |
---|---|
Medical Laboratory Technology | Medical Laboratory Technology |
Operation Theater Technology | Operation Theater Technology |
Radiology and Medical Imaging Technology | |
Optometry Technology | Optometry Technology |
Cardiac Care Technology | Cardiac Care Technology |
Dialysis Technology | Dialysis Technology |
Hospital Management | Hospital Management |
Physiotherapy |
Eligibility Criteria:
Course | Subject | Marks | Age |
---|---|---|---|
Diploma | 10+2 Science | 10+2 - 45% Gen, 40% SC/ST | All |
Bachelor | 10+2 Science | 10+2 - 45% Gen, 40% SC/ST | All |
Master | Relevant Course Degree | Bachelor - 50% Gen, 45% SC/ST 10+2 - 45% Gen, 40% SC/ST | All |
Lateral Entry | Intermediate - Science Relevant Course Degree | Intermediate - 45% Gen, 40% SC/ST Diploma - 50% | All |
Diploma Fee Structure:
Course | Reg. Fee | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | Total Fees |
---|---|---|---|---|---|---|
D. Voc. MLT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 89000 |
D. Voc. OTT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 89000 |
D. Voc. RMIT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 89000 |
D. Voc.PT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 89000 |
D. Voc. OPT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 89000 |
D. Voc. CCT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 89000 |
D. Voc. DT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 89000 |
D. Voc. HM | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 89000 |
Bachelor Degree Fee Structure:
Course | Reg. Fee | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th semester | Total Fees |
---|---|---|---|---|---|---|---|---|
B. Voc. MLT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 171000 |
B. Voc. OTT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 171000 |
B. Voc. RMIT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 171000 |
B. Voc. PT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 171000 |
B. Voc. OPT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 171000 |
B. Voc. CCT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 171000 |
B. Voc. DT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 171000 |
B. Voc. HM | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 171000 |
Master Degree Fee Structure:
Course | Reg. Fee | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | Total Fees |
---|---|---|---|---|---|---|
M. Voc. MLT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 141000 |
M. Voc.OTT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 141000 |
M. Voc. RMIT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 141000 |
M. Voc. OPT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 141000 |
M. Voc. CCT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 141000 |
M. Voc. DT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 141000 |
M. Voc. HM | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 141000 |
Additional Charges
- Lateral Entry Fee - ₹ 7000/- One Time
- Education Kit (Attending) - ₹ 7000/- One Time (2 Shirt, 2 Pant, 2 Apron & 2 Tie, 1 Bag, 1 ID Card)
- Education Kit (Non-Attending) - ₹ 4000/- One Time (1 Shirt, 1 Pant, 1 Apron, 1 Tie, 1 Bag, 1 ID Card)
- Exam Fees - ₹ 2000/- Per Semester (Subject to Change as per University Guidelines)
Documents Required for Admission
Fresh Admission
- 10th Mark sheet & Certificate Copy
- 12th Mark sheet & Certificate Copy
- Aadhar Card Both Side
- Original Migration/Transfer Certificate
- Character Certificate Copy
- 5 Passport Size Photographs
Lateral Admission
- 10th Mark sheet & Certificate Copy
- 12th Mark sheet & Certificate Copy
- Diploma Mark sheet & Degree Copy
- Aadhar Card Both Side
- Original Migration/Transfer Certificate
- Character Certificate Copy
- 5 Passport Size Photographs