The University Grants Commission (UGC) has launched a scheme on skills development based on higher education as part of college/university education, leading to Bachelor of Vocation & Master of Vocation (B. Voc. & M. Voc.) Degree as per National Skills Qualification Framework (NSQF). The B. Voc. & M. Voc. program is focused on universities and colleges providing undergraduate & post graduate studies which would also incorporate specific job roles and their NOSs along with broad based general education. This would enable the graduates completing B. Voc. to make a meaningful participation in accelerating India’s economy by gaining appropriate employment, becoming entrepreneurs and creating appropriate knowledge.
Levels of Awards
Award | Duration |
---|---|
Diploma | 2 Year |
B. Voc. Degree | 3 Year |
PG Diploma | 1 Year |
M. Voc. Degree | 2 Year |
DIPLOMA |
---|
Medical Laboratory Technology |
Operation Theater Technology |
Radiology and Medical Imaging Technology |
Optometry Technology |
Cardiac Care Technology |
Dialysis Technology |
Physiotherapy |
Hospital Management |
Bachelor of Vocation (B. Voc) | Master of Vocation (M. Voc) |
---|---|
Medical Laboratory Technology | Medical Laboratory Technology |
Operation Theater Technology | Operation Theater Technology |
Radiology and Medical Imaging Technology | |
Optometry Technology | Optometry Technology |
Cardiac Care Technology | Cardiac Care Technology |
Dialysis Technology | Dialysis Technology |
Hospital Management | Hospital Management |
Physiotherapy |
Eligibility Criteria:
Course | Subject | Marks | Age |
---|---|---|---|
Diploma | Intermediate - Science | Intermediate - 45% Gen, 40% SC/ST | All |
Bachelor | Intermediate - Science | Intermediate - 45% Gen, 40% SC/ST | All |
Master | Intermediate - Science Relevant Course Degree | Bachelor - 50% Gen, 45% SC/ST Intermediate - 45% Gen, 40% SC/ST | All |
Lateral Entry | Intermediate - Science Relevant Course Degree | Intermediate - 45% Gen, 40% SC/ST Diploma - 50% | All |
Diploma Fee Structure:
Course | Reg. Fee | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
---|---|---|---|---|---|
DMLT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 |
DOTT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 |
DRMIT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 |
DPT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 |
DOPT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 |
DCCT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 |
DDT | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 |
DHM | ₹ 5000 | ₹ 21000 | ₹ 21000 | ₹ 21000 | ₹ 21000 |
Bachelor Degree Fee Structure:
Course | Reg. Fee | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th semester |
---|---|---|---|---|---|---|---|
BMLT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 |
BOTT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 |
BRMIT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 |
BPT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 |
BOPT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 |
BCCT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 |
BDT | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 |
BHM | ₹ 5000 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 | ₹ 27667 |
Master Degree Fee Structure:
Course | Reg. Fee | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
---|---|---|---|---|---|
MMLT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 |
MOTT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 |
MRMIT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 |
MOPT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 |
MCCT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 |
MDT | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 |
MHM | ₹ 5000 | ₹ 34000 | ₹ 34000 | ₹ 34000 | ₹ 34000 |
Additional Charges
Lateral Entry Fee - ₹ 3000/- One Time
Education Kit - ₹ 7000/- One Time (1 Pair of Shirt, Pant, Apron & Tie, 1 Bag, 1 ID Card)
Documents Required for Admission
Fresh Admission
- 10th Mark sheet & Certificate Copy
- 12th Mark sheet & Certificate Copy
- Aadhar Card Both Side
- Original Migration/Transfer Certificate
- Character Certificate Copy
- 5 Passport Size Photographs
Lateral Admission
- 10th Mark sheet & Certificate Copy
- 12th Mark sheet & Certificate Copy
- Diploma Mark sheet & Degree Copy
- Aadhar Card Both Side
- Original Migration/Transfer Certificate
- Character Certificate Copy
- 5 Passport Size Photographs